AI GPU market prices
Every model listed is part of our ongoing volume purchasing program. Review the market, then send your inventory for a lot-specific offer.
HK market reference only. Actual offer depends on model, quantity, condition and location.
All inventoryData CenterWorkstationConsumerPrice last updated October 15, 2026
| MODEL | CATEGORY | INDICATIVE PRICE (USD) HK |
|---|---|---|
| NVIDIA · GeForce RTX 3060 · 12GB GDDR6 | Consumer | $195 |
| NVIDIA · GeForce RTX 4080 SUPER · 16GB GDDR6X | Consumer | $900 |
| NVIDIA · NVIDIA CMP 170HX · 8GB HBM2e | Mining | $730 |
| NVIDIA · GeForce RTX 3090 · 24GB GDDR6X | Consumer | $850 |
| NVIDIA · GeForce RTX 4090 · 24GB GDDR6X | Consumer | $2,800 |
| NVIDIA · GeForce RTX 5090 · 32GB GDDR7 | Consumer | $6,600 |
| NVIDIA · RTX PRO 6000 Blackwell Workstation Edition · 96GB GDDR7 ECC | Workstation | $17,000 |
| NVIDIA · RTX PRO 6000 Blackwell Server Edition · 96GB GDDR7 ECC | Data Center | $23,000 |
| NVIDIA · H200 NVL (PCIe) · 141GB HBM3e | Data Center | $53,000 |
| NVIDIA · A100 80GB SXM (8-GPU System) · 8 x 80GB HBM2e (640GB total) | Data Center | $95,000 |
| NVIDIA · H100 80GB SXM (8-GPU System) · 8 x 80GB HBM3 (640GB total) | Data Center | $380,000 |
| NVIDIA · H200 141GB SXM (8-GPU System) · 8 x 141GB HBM3e (1128GB total) | Data Center | $600,000 |
MORE GPU MODELS
Request inventory pricing →Looking for another model?
Subscribe for weekly market movement and additional-model pricing, including L40, A30, RTX A6000, A5000 and RTX 5000 Ada.
Have GPU inventory available?
Send a spreadsheet, BOM or photos for a line-by-line review and transaction terms.
Send inventory list
Request a Quote